Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

 

 

  Official AMC White Mountains 4,000 Footers

Rank Mountain Height 1st Climb
1  Washington 6,288' Aug 7, 2004
2  Adams 5,774' July 30, 2005
3  Jefferson 5,712' July 30, 2005
4  Monroe 5,384' June 16, 2006
5  Madison 5,367' July 30, 2005
6  Lafayette 5,260' May 26, 2006
7  Lincoln 5,089' May 26, 2006
8  South Twin 4,902' May 27, 2006
9  Carter Dome 4,832' Sept 10, 2005
10  Moosilauke 4,802' Sept 16, 2006
11  Eisenhower 4,780' June 17, 2006
12  North Twin 4,761' Sept 30, 2006
13  Carrigain 4,700' June 24, 2007
14  Bond 4,698' May 27, 2006
15  Middle Carter 4,610' Oct 22, 2005
16  West Bond 4,540' May 27, 2006
Rank Mountain Height 1st Climb
17  Garfield 4,500' May 26, 2006
18  Liberty 4,459' May 26, 2006
19  South Carter 4,430' Oct 22, 2005
20  Wildcat 4,422' Sept 10, 2005
21  Hancock 4,420' June 30, 2007
22  South Kinsman 4,358' June 24, 2006
23  Field 4,340' June 25, 2006
24  Osceola 4,340' July 1, 2007
25  Flume 4,328' June 30, 2007
26  South Hancock 4,319' June 30, 2007
27  Pierce 4,310' June 17, 2006
28  North Kinsman 4,293' June 24, 2006
29  Willey 4,285' June 25, 2006
30  Bondcliff 4,265' May 27, 2006
31  Zealand 4,260' May 20, 2006
32  North Tripyramid 4,180' June 2, 2007
Rank Mountain Height 1st Climb
33  Cabot 4,170' April 14, 2007
34  East Osceola 4,156' July 1, 2007
35  Middle Tripyramid 4,140' June 2, 2007
36  Cannon 4,100' June 23, 2007
37  Wildcat D 4,070' Sept 24, 2005
38  Hale 4,054' May 20, 2006
39  Jackson 4,052' June 17, 2006
40  Tom 4,051' June 17, 2007
41  Moriah 4,049' Sept 3, 2005
42  Passaconaway 4,043' July 4, 2007
43  Owl's Head 4,025' May 28, 2007
44  Galehead 4,024' May 26, 2006
45  Whiteface 4,020' Feb 3, 2007
46  Waumbek 4,006' June 11, 2006
47  Isolation 4,004' June 9, 2007
48  Tecumseh 4,003' June 2, 2007