Custom Search
Search this site
Custom Search
Search the Web

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
  Official AMC New England 100 Highest

Completed White Mountain 4000 footers on July 4, 2007
Completed New England 4000 footers on November 11, 2007
Completed New England 100 Highest on July 28, 2008

Rank Mountain Elevation Date State/Rank
1 Washington 6,288 August 7, 2004 NH 1
2 Adams 5,774 July 30, 2005 NH 2
3 Jefferson 5,712 July 30, 2005 NH 3
4 Monroe 5,384 June 16, 2006 NH 4
5 Madison 5,367 July 30, 2005 NH 5
6 Katahdin, Baxter Peak 5,268 September 1, 2007 ME 1
7 Lafayette 5,260 May 26, 2006 NH 6
8 Lincoln 5,089 May 26, 2006 NH 7
9 South Twin 4,902 May 27, 2006 NH 8
10 Carter Dome 4,832 September 10, 2005 NH 9
11 Moosilauke 4,802 September 16, 2006 NH 10
12 Eisenhower 4,780 June 17, 2006 NH 11
13 North Twin 4,761 September 30, 2006 NH 12
14 Katahdin, Hamlin Peak 4,761 September 1, 2007 ME 2
15 Carrigain 4,700 June 24, 2007 NH 13
16 Bond 4,698 May 27, 2006 NH 14
17 Middle Carter 4,610 October 22, 2005 NH 15
18 West Bond 4,540 May 27, 2006 NH 16
19 Garfield 4,500 May 26, 2006 NH 17
20 Liberty 4,459 May 26, 2006 NH 18
21 South Carter 4,430 October 22, 2005 NH 19
22 Wildcat 4,422 September 10, 2005 NH 20
23 Hancock 4,420 June 30, 2007 NH 21
24 Mansfield 4,393 November 11, 2007 VT 1
25 South Kinsman 4,358 June 24, 2006 NH 22
26 Field 4,340 June 25, 2006 NH 23
27 Osceola 4,340 July 1, 2007 NH 24
28 Flume 4,328 June 30, 2007 NH 25
29 South Hancock 4,319 June 30, 2007 NH 26
30 Pierce 4,310 June 17, 2006 NH 27
31 North Kinsman 4,293 June 24, 2006 NH 28
32 Willey 4,285 June 25, 2006 NH 29
33 Bondcliff 4,265 May 27, 2006 NH 30
34 Zealand 4,260 May 20, 2006 NH 31
35 Sugarloaf 4,250 July 15, 2006 ME 3
36 Killington 4,235 July 3, 2006 VT 2
37 North Crocker 4,228 July 15, 2006 ME 4
38 North Tripyramid 4,180 June 2, 2007 NH 32
39 Cabot 4,170 April 14, 2007 NH 33
40 Old Speck 4,170 June 1, 2002 ME 5
41 East Osceola 4,156 July 1, 2007 NH 34
42 North Brother 4,151 August 30, 2007 ME 6
43 Bigelow, West Peak 4,145 July 19, 2006 ME 7
44 Middle Tripyramid 4,140 June 2, 2007 NH 35
45 Saddleback 4,120 August 5, 2006 ME 8
46 Cannon 4,100 June 23, 2007 NH 36
47 Bigelow, Avery Peak 4,090 July 19, 2006 ME 9
48 Camel's Hump 4,083 November 11, 2007 VT 3
49 Ellen 4,083 October 21, 2007 VT 4
50 Wildcat D 4,070 September 24, 2005 NH 37
51 Hale 4,054 May 20, 2006 NH 38
52 Jackson 4,052 June 17, 2006 NH 39
53 Tom 4,051 June 17, 2007 NH 40
54 Abraham 4,050 July 8, 2006 ME 10
55 South Crocker 4,050 July 15, 2006 ME 11
56 Moriah 4,049 September 3, 2005 NH 41
57 Passaconaway 4,043 July 4, 2007 NH 42
58 Owl's Head 4,025 May 28, 2007 NH 43
59 Galehead 4,024 May 26, 2006 NH 44
60 Saddleback Horn 4,023 August 5, 2006 ME 12
61 Whiteface 4,020 February 3, 2007 NH 45
62 Redington 4,010 September 3, 2007 ME 13
63 Spaulding 4,010 July 8, 2006 ME 14
64 Abraham 4,006 October 21, 2007 VT 5
65 Waumbek 4,006 June 11, 2006 NH 46
66 Isolation 4,004 June 9, 2007 NH 47
67 Tecumseh 4,003 June 2, 2007 NH 48
68 Sandwich Dome 3,993 March 31, 2007 NH 49
69 South Brother 3,970 September 2, 2007 ME 15
70 Snow, Chain of Ponds 3,960 June 14, 2008 ME 16
71 Pico 3,957 July 3, 2006 VT 6
72 The Bulge 3,950 August 4, 2007 NH 50
73 Stratton 3,940 July 23, 2007 VT 7
74 Nancy 3,926 September 22, 2007 NH 51
75 The Horn 3,905 August 4, 2007 NH 52
76 North Weeks 3,901 September 15, 2007 NH 53
77 South Weeks 3,885 September 15, 2007 NH 54
78 Goose Eye 3,870 July 29, 2006 ME 17
79 Vose Spur 3,862 January 19, 2008 NH 55
80 Fort 3,861 August 30, 2007 ME 18
81 Jay Peak 3,858 November 12, 2007 VT 8
82 White Cap 3,858 September 30, 2007 ME 19
83 Boundary Peak 3,855 September 30, 2007 ME 20
84 Equinox 3,850 July 28, 2008 ME 20
85 Mendon 3,850 July 27, 2008 ME 20
86 Sleepers, East Peak 3,840 July 4, 2007 NH 56
87 Bread Loaf 3,835 November 10, 2007 VT 11
88 Peak Above the Nubble 3,813 July 12, 2008 NH 57
89 Bigelow, South Horn 3,805 July 19, 2006 ME 21
90 Coe 3,795 September 2, 2007 ME 22
91 East Kennebago 3,791 September 29, 2007 ME 23
92 Wilson 3,790 November 10, 2007 VT 12
93 Big Jay 3,786 November 12, 2007 VT 13
94 Cupsuptic Snow 3,784 September 29, 2007 ME 24
95 Baldpate 3,780 August 14, 2005 ME 25
96 North Kennebago Divide 3,775 September 30, 2007 ME 26
97 Scar Ridge 3,774 July 19, 2008 NH 58
98 Elephant 3,772 July 5, 2008 ME 27
99 Dorset 3,770 July 26, 2008 VT 14
100 Cannon Balls (NE Peak) 3,769 June 23, 2007 NH 59

Top of Page